AirTAC MF32X75SCA Mini Cylinder
Ordering code

Models
Double acting, MF32X75SCA, MF32X75SU, MF32X75SCM.
Double acting with cushion, MFC32X75SCA, MFC32X75SU, MFC32X75SCM.
Single acting_push, MSF32X75SCA, MSF32X75SU, MSF32X75SCM.
Single acting_pull, MTF32X75SCA, MTF32X75SU, MTF32X75SCM.
Double rod, MFD32X75S.
Double rod with cushion, MFCD32X75S.
Adjustable stroke, MFJ32X75S.
Adjustable stroke with cushion, MFCJ32X75S.
Specification
| Bore size(mm) | 20 | 25 | 32 | 40 | |
| Acting type | Double acting 、Double acting with cushion、Single acting | ||||
| Fluid | Air(to be filtered by 40µm filter element) | ||||
| Operating
pressure |
Double acting | 0.15~1.0MPa(22~145psi)(1.5~10.0bar) | |||
| Single acting | 0.2~1.0MPa(28~145psi)(2.0~10.0bar) | ||||
| Proof pressure | 1.5MPa(215psi)(15bar) | ||||
| Temperature □ | -20~70 | ||||
| Speed range mm/s | Double acting : 30~800 Single acting : 50~800 | ||||
| Stroke tolerance | 0~1500+1.0 >1500+1.5 | ||||
| Cushion type | MFC/MFCD/MFCJ Series: Variable cushion; Other series: Bumper | ||||
| Port size【Note 1】 | 1/8” | 1/4” | |||
Stroke
| Bore size
(mm) |
Standard stroke (mm) | Max. std stroke | Max. stroke | |
| MF
MFC |
20 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 800 |
| 25 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 800 | |
| 32 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 800 | |
| 40 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 800 | |
| MFD
MFCD MFJ MFCJ |
20 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | 300 | ━ |
| 25 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | 300 | ━ | |
| 32 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | ━ | |
| 40 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | ━ | |
| MSF
MTF |
20 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | ━ | ━ |
| 25 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | ━ | ━ | |
| 32 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | ━ | ━ | |
| 40 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | ━ | ━ | |
Dimensions




Reviews
There are no reviews yet.