AirTAC 2KL20020 Fluid Control Valve
Product feature
- Direct acting and normally opened type 2/2 way solenoid valve. Its high sensibility allows it to change direction quickly;
- It has wide pressure range, including standard high pressure (H) to choose from;
- It is compact, small size and light weight. It is easy to install and dismantle.
- The valve body is made of SUS304. Its coil has a Heat resistance classification of Class H. The standard seal material is PTFE(Teflon) which is suitable for a variety of working medium such as water with high temperature and vapour.
- The protection class of the coil is IP65 and there is a choice for grommet or terminal electrical entry.
Ordering code

Specification
| Modelltem | Port size [Note1] | Orifice size(Фmm) | Cv | Valid area or section(mm2) | Weight [Note2](g) | Max. operating pressure differentia | Proof pressure | ||
| MPa | psi | MPa | psi | ||||||
| 2KL150-15 | 1/2” | 15.0 | 5.50 | 100.0 | 675 | Max: 0.7 Min: 0.05 | Max: 100 Min: 10 | 1.5 | 220 | 
| 2KL200-20 | 3/4” | 20.0 | 9.50 | 170.0 | 880 | ||||
| 2KL250-25 | 1” | 25.0 | 12.50 | 220.0 | 1125 | ||||
| 2KL320-32 | 1 1/4” | 35.0 | 23.00 | 420.0 | 2710 | ||||
| 2KL400-40 | 1 1/2” | 40.0 | 31.00 | 560.0 | 3260 | ||||
| 2KL500-50 | 2” | 50.0 | 49.00 | 880.0 | 4310 | ||||
Specification of coil
| Vale type | Coil type | Power type | Frequency (Hz) | Voltage range | Electrical entry | Power Consumption (VA/W) | Insulation | Temp. rise(℃) | 
| 2KL150 2KL200 2KL250 | CDA116 CLA116 | AC | 50 | ±15% | Terminal (CDA) 
 Grommet (CLA) | 15.0VA | Class H | 50 | 
| 60 | 11.0VA | 40 | ||||||
| DC | - | ±10% | 6.5W | 30 | ||||
| 2KL320 2KL400 2KL500 | CDA170 CLA170 | AC | 50 | ±15% | 35.0VA | 65 | ||
| 60 | 30.0VA | 60 | ||||||
| DC | - | ±10% | 12.0W | 40 | 
Valve’s specification
| Acting | Direct acting | ||||
| Initial state | Normally opened | ||||
| Adaptable fluid | Steam, High temperature Water, Oil | ||||
| Viscosity limit | Under 20CST | ||||
| Ambient and fluid temperature(℃) | Oil | Water | Steam | Ambient | |
| Max. | 150 | 150 | 183 | 100 | |
| Min. | 10 [Note1] | 1 | - | -20 | |
Models
2KL20020A, 2KL20020B, 2KL20020C, 2KL20020E, 2KL20020F.
Dimensions











Reviews
There are no reviews yet.