EFBG-06-320-C Proportional Flow Control Valve
Ordering Code
| EFBG | 03 | -C | -125 | 
| Series NO. | Specifications | Pressure adjustment range MPa | Flow L/min | 
| Electrohydraulic proportional overflow speed control valve | 03:10 Bore size
 06:25 Bore size 10:32 Bore size  | 
C:1.4-14
 H: 1.4-21  | 
125/160
 250 500  | 
Specifications
| Model | EFBG-03-125 | EFBG-06-250 | EFBG-10-500 | |
| Working pressure | 24.5 | |||
| Flow L/min | 125/100 | 250 | 500 | |
| Flow adjustment range L/min | 1.0-125/160 | 2.5-250 | 5.0-500 | |
| Flow control | Rated current mA | 680 | 580 | 700 | 
| Coil resistance | 40 | |||
| Differential pressure MPa | 0.6 | 0.7 | 0.9 | |
| Hysteresis loop | <7% | |||
| Repeatability | 1% | |||
| Pressure control | Pressure adjustment range MPa | C:1.4-14
 H:1.4-21  | 
C:1.5-14
 H:1.5-21  | 
C:1.5-14
 H:1.5-21  | 
| Rated current mA | C: 710
 H:770  | 
C: 690
 H:730  | 
C: 690
 H:690  | 
|
| Coil resistance | 10 | |||
| Hysteresis loop | <3% | |||
| Repeatability | 1% | |||
| Weight kg | 18 | 30 | 60 | |







