AirTAC HLSL8x50S Slide Table Cylinder
Ordering code
Specification
Bore size (mm) | 6 | 8 | 12 | 16 | 20 | 25 |
Acting type | Double acting | |||||
Fluid | Air(to be filtered by 40µm filter element) | |||||
Operating pressure | 0.2~0.7MPa(29~100psi)(2.0~7.0bar) | 0.15~0.7MPa(22~100psi)(1.5~7.0bar) | ||||
Proof pressure | 1.2MPa(175psi)(12.0bar) | |||||
Temperature ℃ | -20~70 | |||||
Speed range mm/s | 50~500 | |||||
Stroke tolerance | Stroke≤1000 1.0 Stroke≥1000 1.5 | |||||
Cushion type | Bumper(Both ends)、Shock absorber | |||||
Sensor switches | CMSH、DMSH、EMSH | |||||
Port size [Note 1] | M5X0.8 | 1/8” |
Stroke
Bore size (mm) | Standard stroke (mm) | Max.std stroke |
6 | 10 20 30 40 50 | 50 |
8 | 10 20 30 40 50 75 | 75 |
12 | 10 20 30 40 50 75 100 | 100 |
16 | 10 20 30 40 50 75 100 125 | 125 |
20 | 10 20 30 40 50 75 100 125 150 | 150 |
25 | 10 20 30 40 50 75 100 125 150 | 150 |
Models
HLSL8X50S, HLSL8X50SA, HLSL8X50SABS, HLSL8X50SAS, HLSL8X50SASB, HLSL8X50SAF, HLSL8X50SB.
Dimensions
Reviews
There are no reviews yet.