AirTAC JSI32X100S Standard Cylinder
Product feature
- JSI standard cylinder.
- The seal of piston adopts heterogeneous two way seal structure. It`s dimension is tight and it has the function of greasel reservation.
- The cylinder barrel is aluminum profile with hard anodizing treatment.
- Compared with ISO 15552 standard cylinder, the cylinder of JSI series with the same cylinder diameter is shorter.
- The buffer adjustment of cylinder is smooth and steady.
- Cylinders and mounting accessories for installation with several specification are optional.
Ordering code

Specification
| Bore size(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | |
| Acting type | Double acting | |||||||
| Fluid | Air(to be filtered by 40µm filter element) | |||||||
| Mounting type | JSI | Basic FA FB CA CB CR LB TC TCM1 TCM2 | ||||||
| JSID、JSIJ | Basic FA LB TC TCM1 TCM2 | |||||||
| Operating pressure | 0.15~1.0MPa(22~145psi)(1.5~10.0bar) | |||||||
| Proof pressure | 1.5MPa(215psi)(15bar) | |||||||
| Temperature ℃ | -20~70℃ | |||||||
| Speed range mm/s | 30~800 | 30~500 | ||||||
| Stroke tolerance | 0~250 0 1.0 251~1000 0 1.5 1001~1500 0 2.0 | |||||||
| Cushion type | Variable cushion | |||||||
| Adjustable cushion stroke | 20 | 20.5 | 29 | 33 | ||||
| Port size [Note1] | 1/8” | 1/4” | 3/8” | 1/2” | ||||
Stroke
| Bore size (mm) | Standard stroke (mm) | Max. Std stroke | Max. stroke | 
| 32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 1000 | 1800 | 
| 40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 1800 | 
| 50 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 1800 | 
| 63 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 | 
| 80 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 | 
| 100 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 | 
| 125 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 1800 | 
Models
Double acting: JSI32X100/ JSI32X100S.
Double rod: JSID32X100/ JSID32X100S.
Agjustable stroke: JSIJ32X100-20/ JSIJ32X100-20S.
Dimensions













Reviews
There are no reviews yet.