YCTL ELECTROMAGNETIC SPEED ADJUSTABLE MOTORS
YCTL for flange installation method.
Frame size 112~355 Power 0.55KW~90KW
Work system S1 Insulation class B
Protection grade of governor: IP21; Ratio 1:10
Applications: fans, pumps and such instruments with decreasing load.
Technical Parameter
Type | Mounting Dimensions | Overall Dimensions | ||||||||||||
D | E | F | G | M | N | P | n | S | T | AC/2 | AD | HE | L | |
YCTL112-4A | 19 | 40 | 6 | 15.5 | 215 | 180 | 250 | 4 | 15 | 4 | 125 | 150 | 333 | 515 |
YCTL112-4B | 19 | 40 | 6 | 15.5 | 215 | 180 | 250 | 4 | 15 | 4 | 125 | 150 | 333 | 515 |
YCTL132-4A | 24 | 50 | 8 | 20 | 215 | 180 | 250 | 6 | 15 | 4 | 142 | 155 | 391 | 580 |
YCTL132-4B | 24 | 50 | 8 | 20 | 215 | 180 | 250 | 6 | 15 | 4 | 142 | 155 | 391 | 580 |
YCTL160-4A | 28 | 60 | 8 | 24 | 265 | 230 | 300 | 6 | 15 | 4 | 165 | 185 | 445 | 620 |
YCTL160-4B | 28 | 60 | 8 | 24 | 265 | 230 | 300 | 6 | 15 | 4 | 165 | 185 | 445 | 665 |
YCTL180-4A | 28 | 60 | 8 | 24 | 265 | 230 | 300 | 6 | 15 | 5 | 180 | 190 | 485 | 670 |
YCTL200-4A | 38 | 80 | 10 | 33 | 300 | 250 | 350 | 6 | 19 | 5 | 205 | 210 | 530 | 840 |
YCTL200-4B | 38 | 80 | 10 | 33 | 300 | 250 | 350 | 6 | 19 | 5 | 205 | 210 | 530 | 840 |
YCTL225-4A | 42 | 110 | 12 | 37 | 350 | 300 | 400 | 6 | 19 | 5 | 225 | 255 | 582 | 970 |
YCTL225-4B | 42 | 110 | 12 | 37 | 350 | 300 | 400 | 6 | 19 | 5 | 225 | 255 | 582 | 1015 |
YCTL250-4A | 48 | 110 | 14 | 42.5 | 400 | 350 | 450 | 8 | 19 | 5 | 250 | 285 | 642 | 1130 |
YCTL250-4B | 48 | 110 | 14 | 42.5 | 400 | 350 | 450 | 8 | 19 | 5 | 250 | 285 | 642 | 1170 |
YCTL280-4A | 55 | 110 | 16 | 49 | 450 | 400 | 500 | 8 | 19 | 5 | 286 | 320 | 740 | 1270 |
YCTL-Series-Electromagnetic-Adjustable-Speed-Motor Catalog download