AirTAC 2KWL050-10 Fluid Control Valve
Product feature
- Direct acting and normally opened type 2/2 way solenoid valve. Its high sensibility allows it to change direction quickly;
- It has wide pressure range, including extra high pressure (X), high pressure (H), standard and large volume (L) to choose from;
- It is compact, small size and light weight. It is easy to install and dismantle.
- The valve body is made of brass. Its coil has a Heat resistance classification of Class B. The standard seal material is FPM-F. Please contact us if other material are required.
- The protection class of the coil is IP65 and there is a choice for grommet or terminal electrical entry.
Ordering code
Specification
Modelltem | Port size[Note1] | Orifice size(Фmm) | Cv | Valid area or section(mm2) | Weight
[Note2](g) |
Max. operating pressure differentia | Proof pressure | |||
MPa | psi | MPa | psi | |||||||
2KWX030 | -06 | 1/8” | 1.5 | 0.10 | 1.8 | 315 | 2.0 | 300 | 3.0 | 450 |
-08 | 1/4” | 305 | ||||||||
2KWH030 | -06 | 1/8” | 2.0 | 0.18 | 3.0 | 315 | 1.5 | 220 | ||
-08 | 1/4” | 305 | ||||||||
2KW030 | -06 | 1/8” | 3.0 | 0.33 | 6.0 | 315 | 0.7 | 100 | ||
-08 | 1/4” | 305 | ||||||||
2KWL030 | -06 | 1/8” | 4.0 | 0.55 | 10.0 | 315 | 0.4 | 60 | ||
-08 | 1/4” | 305 | ||||||||
2KWX050 | -10 | 3/8” | 3.0 | 0.34 | 6.1 | 635 | 2.0 | 300 | ||
-15 | 1/2” | 615 | ||||||||
2KWH050 | -10 | 3/8” | 4.0 | 0.55 | 10.0 | 635 | 1.5 | 220 | ||
-15 | 1/2” | 615 | ||||||||
2KW050 | -10 | 3/8” | 5.0 | 0.83 | 15.0 | 635 | 0.7 | 100 | ||
-15 | 1/2” | 615 | ||||||||
2KWL050 | -10 | 3/8” | 7.0 | 1.40 | 25.0 | 635 | 0.4 | 60 | ||
-15 | 1/2” | 615 |
Specification of coil
Valve type | Coil type | Power
type |
Frequency
(Hz) |
Voltage
range |
Electrical
entry |
Power Consumption
(VA/W) |
Insulation | Temp.
rise(℃) |
2KW□030 | CDA116
CLA116 |
AC | 50 | ±15% | Terminal
(CDA)
Grommet (CLA) |
15.0VA | Class B | 50 |
60 | 11.0VA | 40 | ||||||
DC | - | ±10% | 6.5W | 30 | ||||
2KW□050 | CDA170
CLA170 |
AC | 50 | ±15% | 35.0VA | 65 | ||
60 | 30.0VA | 60 | ||||||
DC | - | ±10% | 10.5W | 40 |
Valve’s specification
Acting | Direct acting | ||||
Initial state | Normally opened | ||||
Adaptable fluid | Air, Water, Oil | ||||
Viscosity limit | Under 20CST | ||||
Ambient and fluid temperature(℃) | Water | Air | Oil | Ambient | |
Max. | 80 | 90 | 80 | 70 | |
Min. | 1 | -20 [Note1] | -10 [Note2] | -20 |
Models
2KWL050-10A, 2KWL050-10B, 2KWL050-10C, 2KWL050-10E, 2KWL050-10F.
Dimensions
Reviews
There are no reviews yet.