APL-514N Limit Switch Box
Product feature
1.Enclosure : Weatherproof IP67/NEMA4&4X (Standard ) IP68(Option)
2.Solid and compact design
3. Bolts on visual position indicator
(Re-adjustment available upon required direction)
4.Dual cable entries : 2 x 1/2 NPT(Standard) M20, PG13.5, PF1/2”, PT1/2”.(Option)
5.Terminal Strips : 8 points(0.08-2.5m)
6. Captive cover bolts
7.Easy mounting bracket
NAMUR standard stainless steel shaft and bracket
Ordering code
Standard specification
Model
Specification |
APL- 2N Series | APL- 3N Series | APL- 4N Series | APL- 5N Series |
Enclosure | Weatherproof IP67/NEMA4&4X | Weatherproof IP67/NEMA4&4X | Weatherproof IP67/NEMA4&4X Explosionproof E EX d IIB T6 | Weatherproof IP67/NEMA4&4X Explosionproof E EX d IIC T6 |
Cable entries | Two NPT1/2” | Two NPT1/2” | Two NPT3/4” | Two NPT3/4” |
Ambient temperature | -20℃~ 80℃ | -20℃~ 80℃ | -20℃~ 80℃ | -20℃~ 80℃ |
Terminal strips | 8 points (0.08-2.5m) | 8 points (0.08-2.5m) | 8 points (0.08-2.5m) | 8 points (0.08-2.5m) |
Position indicator | 0 ~ 90。(90。turn free join) close:red open:yellow | 0 ~ 90。(90。turn free join) close:red open:yellow | 0 ~ 90。(90。turn free join) close:red open:yellow | 0 ~ 90。(90。turn free join) close:red open:yellow |
Switches | Mechanical switch x2 proximity sensor x2 | Mechanical switch x2 proximity sensor x2 | Mechanical switch x2 proximity sensor x2 | Mechanical switch x2 proximity sensor x2 |
Painting | Chromate Polyester podwer coating(black) | Chromate Polyester podwer coating(black) | Chromate Polyester podwer coating(black) | Chromate Polyester podwer coating(black) |
Option specification
Specification Model | APL- 2N Series | APL- 3N Series | APL- 4N Series | APL- 5N Series |
Enclosure | Weatherproof IP68 | Weatherproof IP68 | Weatherproof IP68 | Weatherproof IP68 Explosionproof E EX d IIB T6
E EX ia IIC T6 |
Cable entries | Two PF1/2”, PT1/2” M20, PG13.5 | Two PF1/2”, PT1/2” M20, PG13.5 | FOUR PF3/4”, PT3/4” M20, M25 | Two NPT3/4”PT3/4” |
Option temperature | - | -40℃ ~ 80℃
-20℃ ~ 150℃ |
- | - |
Terminal strips | - | 16 points (0.08-2.5m) | 20 points (0.08-2.5mm) | - |
Position indicator | three position close:red open:Green | three position close:red open:Green | three position close:red open:Green | three position close:red open:Green |
Switches | - | Mechanical switch x4 proximity sensor x4 | Mechanical switch x4 proximity sensor x4 | Mechanical switch x4 proximity sensor x4 |
Potentiometer | - | 1k ohm standard. 5k ohm. 0-10k ohm | 1k ohm standard. 5k ohm. 0-10k ohm | 1k ohm standard. 5k ohm. 0-10k ohm |
Current output signal unit | - | 4~20mA DC
12.5 to 37VDC (24V typical) |
4~20mA DC
12.5 to 37VDC (24V typical) |
4~20mA DC
12.5 to 37VDC (24V typical) |
Painting | Nylon others on request red, green, blue, yellow, silver | Nylon others on request red, green, blue, yellow, silver | Nylon others on request red, green, blue, yellow, silver | Nylon others on request red, green, blue, yellow, silver |
Wiring diagram
Dimensions
Reviews
There are no reviews yet.