Check valve DSHG-06-3C12
Ordering Code
Spring return to center | Pressure return to center | ||||||||
Valve core type | Maximum flow L/min | Valve core type | Maximum flow L/min | ||||||
10MPa | 16MPa | 25MPa | 31.5MPa | 10MPa | 16MPa | 25MPa | 31.5MPa | ||
DSHG-06-3C2 | 500 | 500 | 410 | 310 | DSHG-06-3H2 | 500 | 500 | 500 | 420 |
500 | 410 | 500 | |||||||
DSHG-06-3C3 | 500 | 500 | 460 | 370 | DSHG-06-3H3 | 500 | 500 | 500 | 500 |
310 | |||||||||
DSHG-06-3C4 | 500 | 500 | 410 | 500 | DSHG-06-3H4 | 500 | 500 | 500 | 420 |
500 | 310 | 500 | |||||||
DSHG-06-3C40 | 500 | 500 | 410 | 500 | DSHG-06-3H40 | 500 | 500 | 500 | 420 |
500 | 350 | 500 | |||||||
DSHG-06-3C5 | 500 | 500 | 425 | 230 | DSHG-06-3H5 | 500 | 500 | 500 | 470 |
500 | |||||||||
DSHG-06-3C6 | 475 | 390 | 300 | 280 | DSHG-06-3H6 | 500 | 500 | 500 | 420 |
500 | |||||||||
DSHG-06-3C60 | 475 | 420 | 340 | 360 | DSHG-06-3H60 | 500 | 500 | 500 | 420 |
500 | |||||||||
DSHG-06-3C7 | 500 | 500 | 450 | 360 | DSHG-06-3H7 | 500 | 500 | 500 | 500 |
DSHG-06-3C9 | 500 | 500 | 450 | DSHG-06-3H9 | 500 | 500 | 500 | 500 | |
500 | 500 | ||||||||
DSHG-06-3C10 | 500 | 500 | 410 | 310 | DSHG-06-3H10 | 500 | 500 | 500 | 460 |
500 | 500 | 500 | |||||||
DSHG-06-3C11 | 500 | 500 | 410 | 310 | DSHG-06-3H11 | 500 | 500 | 500 | 460 |
500 | 500 | 500 | |||||||
DSHG-06-3C12 | 500 | 500 | 410 | 310 | DSHG-06-3H12 | 500 | 500 | 500 | 460 |
500 | 500 | 500 |
Dimensions