AirTAC GAFC30008S FR.L. Combination
Product feature
- Quick and reliable mounting clamps makes it convenient to install and use.
- The performance of pressure adjustment is reliable with high precision.
- The efficiency of eliminating moisture and solid grain is high.
- Two drain types are available: manual drain semi-auto drain and automatic drain.
- Three bowl materials are available: PC, Metal and Nylon.
Ordering code

Specification
| Model | GAFC200-06 | GAFC200-08 | GAFC300-08 | GAFC300-10 | GAFC300-15 | GAFC400-10 | GAFC400-15 | GAFC500-20 | GAFC600-20 | GAFC600-25 | |
| Fluid | Air | ||||||||||
| Port size [Note 1] | 1/8” | 1/4” | 1/4” | 3/8” | 1/2” | 3/8” | 1/2” | 3/4” | 3/4” | 1” | |
| Filtering grade | 40µm or 5µm | ||||||||||
| Pressure range | 0.15~0.9MPa(20~130psi) | ||||||||||
| Max. pressure | 1.0MPa(145psi) | ||||||||||
| Proof pressure | 1.5MPa(215psi) | ||||||||||
| Temperature range | -5~70℃(Unfreeze) | ||||||||||
| Capacity of drain bowl | 25CC | 60CC | 100CC | 108CC | 205CC | ||||||
| Capacity of oil bowl | 36CC | 98CC | 185CC | 225CC | 410CC | ||||||
| Recommended lubricant | ISO VG 32 or equivalent | ||||||||||
| Weight | 590g | 1020g | 1810g | 1910g | 3430g | ||||||
| Constitute | Filter & Regulator | GAFR200-06 | GAFR200-08 | GAFR300-08 | GAFR300-10 | GAFR300-15 | GAFR400-10 | GAFR400-15 | GAFR500-20 | GAFR600-20 | GAFR600-25 | 
| Lubricator | GAL200-06 | GAL200-08 | GAL300-08 | GAL300-10 | GAL300-15 | GAL400-10 | GAL400-15 | GAL500-20 | GAL600-20 | GAL600-25 | |
Models
GAFC30008S, GAFC30008SW, GAFC30008SK, GAFC300C08S, GAFC300N08S, GAFC30008AS, GAFC30008AL.
Dimensions









Reviews
There are no reviews yet.