DHF08-232 Three Way Two Position Solenoid Valve
Ordering code

Specifications
| Max. Working Pressure | 210bar | 
| Flow Max. | See Performance | 
| Internal Leakage | <80ml/min at 210bar | 
| Operation Volt | 12VDC, 24VDC, 110VAC, 220VAC | 
| Min Voltage Requires | 85% of normal voltage | 
| Filtration of Oil | 20 µm or better | 
| Type of Standard Cavity | T4-2 | 
| Temperature (℃) | -30~ 100℃ (Standard Buna Seals) | 
| Standard Block Model | T4-21*/ 23*/ 24*/ 26* | 
Description of the process
When de-energized, the valve allows flow from ①to ②, while blocking flow at ③; When energized, the valve allows flow form ② to ③, while blocking flow at ①.
(P--- Pressure Port) (A--- Working Port) (T---Tank Port)











Reviews
There are no reviews yet.