AirTAC HFD20X80 Compact Air Gripper
Product feature
1.The double-track design increases the load span and the bending moment (Mr) load is better.
2.Dounble piston drive, double output, for greater clamping force.
3.The bottom of the body is provided with a positioning hole which can improve the precision and the consistency of repeated dismounting and positioning.
4.The jaw rails are made of stainless steel for high rigidity and corrosion resistance.
5.Can be fixed in four directions and has a high degree of freedom.
6.The overall height is reduced by about 50% compared to the parallel jaw product of the same clamping force, effectively reducing the device space and sloshing moment.
Ordering code
Specification
Bore size(mm) | 8 | 12 | 16 | 20 | 25 | |
Acting type | Double acting | |||||
Fluid | Air(to be filtered by 40µm filter element) | |||||
Operating
pressure |
Ф8 | 0.25~0.7MPa(36~100psi)(2.5~7bar) | ||||
Ф12 | 0.2~0.7MPa(29~100psi)(2~7bar) | |||||
Ф16/20/25 | 0.15~0.7MPa(22~100psi)(1.5~7bar) | |||||
Proof pressure | 1.2MPa(175psi)(12bar) | |||||
Temperature | -20~70℃ | |||||
Lubrication | Not required | |||||
Repeatability mm | ±0.05 | |||||
Max. frequency | Longer stroke:60(c.p.m) | |||||
Middle and short stroke:120(c.p.m) | ||||||
Sensor switches | CMSH, DMSH | |||||
Port size | M3x0.5 | M5x0.8 |
Bore
size |
8 | 12 | 16 | 20 | 25 | |||||||||
Stroke (mm) | 8 | 15 | 30 | 10 | 25 | 50 | 15 | 30 | 60 | 20 | 40 | 80 | 40 | 80 |
Gripping force per finger Effective value(N) | 19 | 48 | 90 | 141 | 210 | |||||||||
Weight(g) | 88.8 | 105.7 | 153.4 | 226.7 | 303.7 | 441.9 | 505.3 | 642.3 | 946.7 | 1019.6 | 1319.1 | 1983.3 | 1693.7 | 2558.9 |
Models
HFD20x80.
Dimensions
Reviews
There are no reviews yet.