AirTAC MD10X10S Multi Mount Cylinder
Product feature
- Manufactured by our enterprise.
- There are several ways to fix the cylinder and it is convenient to install and use.
- Several cylinders can be assembled together to effectively save the installation space.
- The guide precision of piston rod is high and no additional lubricant is needed.
- Cylinders of various specifications are optional.
- The seal material with high temperature resistance is adopted to guarantee the normal operation of cylinder at 150℃(Option).
Ordering code
Specification
Bore size(mm) | 6 | 10 | 16 | 20 | 25 | 32 | |
Acting type | MD/MDD/MDJ | Double acting | |||||
MSD/MTD | Single acting | ||||||
Fluid | Air(to be filtered by 40µm filter element) | ||||||
Operating pressure | Double acting | 0.15~1.0MPa(22~145psi) | |||||
Single acting | 0.2~1.0MPa(28~145psi) | ||||||
Proof pressure | 1.5MPa(215psi) | ||||||
Temperature ℃ | -20~70 | ||||||
Speed range mm/s | Double acting: 30~500 Single acting: 50~500 | ||||||
Stroke tolerance | 0 1.0 | ||||||
Cushion type | Bumper | ||||||
Port size [Note] | M5X0.8 | 1/8” |
Stroke
Bore size(mm) | Standard stroke(mm) | Max.std stroke | |
6 | Double acting | 5 10 15 20 25 30 35 | 35 |
Single acting | 5 10 15 20 | 20 | |
10 | Double acting | 5 10 15 20 25 30 35 | 35 |
Single acting | 5 10 15 20 | 20 | |
16 | Double acting | 5 10 15 20 25 30 40 50 | 50 |
Single acting | 5 10 15 20 | 20 | |
20 | Double acting | 5 10 15 20 25 30 40 50 60 | 60 |
Single acting | 5 10 15 20 | 20 | |
25 | Double acting | 5 10 15 20 25 30 40 50 60 | 60 |
Single acting | 5 10 15 20 | 20 | |
32 | Double acting | 5 10 15 20 25 30 40 50 60 | 60 |
Single acting | 5 10 15 20 | 20 |
Models
Double acting:MD10X10S.
Single acting-push type:MSD10X10S.
Single acting-pull type:MTD10X10S.
Double rod type:MDD10X10S.
Adjustable stroke type:MDJ10X10S.
Dimensions
Reviews
There are no reviews yet.