R2E133-BH66-07 Air Purification Fan
| Type R2E133-BH66-07 | ||
| Motor M2E052-BF | ||
| Phase | 1~ | 1~ |
| Nominal voltage [V] | 230 | 230 |
| Frequency [Hz] | 50 | 60 |
| Type of data definition | rfa | rfa |
| Valid for approval / standard | CE | CE |
| Speed [min-1] | 2700 | 3200 |
| Power input [W] | 25 | 28 |
| Current draw [A] | 0.11 | 0.13 |
| Motor capacitor [µF] | 1 | 1 |
| Capacitor voltage [VDB] | 400 | 400 |
| Capacitor standard | P0 (CE) | P0 (CE) |
| Min. back pressure [Pa] | 0 | 0 |
| Max. ambient temperature [°C] | 55 | 65 |






Reviews
There are no reviews yet.