Relief Valve BG-03-32
Introduction
This series of components is equipped with strong suction wet electromagnets, with reasonable oil channel design, and features high pressure, large flow rate, and low pressure loss. Because it is a wet electromagnet, it has a long lifespan, low noise, and does not leak oil to the outside. This series of valves can meet the requirements of various equipment, with stable operation, high electromagnetic suction and spring force, making them resistant to dirt, stable and reliable in operation. Can be used in high-pressure 315. Mpa, high flow rate 63L/Min.
Specifications
Model | Maximum working pressure MPa | Pressure adjustment range MPa | Maximum flow L/min | Weight kg | ||
Threaded connection | Base plate installation | BT series | BGseries | |||
BT-03-*-32 | BG-03-*-32 | 25 | 0-25 | 100 | 5.0 | 4.7 |
BT-06-*-32 | BG-06-*-32 | 200 | 5.0 | 5.6 | ||
BT-10-*-32 | BG-10-*-32 | 400 | 8.5 | 8.7 |
Accessories
Installing screws
Valve model | Hexagon socket head cap screw |
BG-03 | M12X70L…2pcs; M12x95L…2pcs |
BG-06 | M16x60L…2pcs; M16X80L…2pcs |
BG-10 | M20X70L…2pcs; M20X90L…2pcs |
Base plate
Valve model | Base plate model | Connection caliber Rc(PT) | Weight kg |
BG-03 | BGM-03-20 | 3/8 | 2.4 |
BGM-03X-20 | 1/2 | 3.1 | |
BG-06 | BGM-06-20 | 3/4 | 4.7 |
BGM-06X-20 | 1 | 5.7 | |
BG-10 | BGM-10-20 | 1 1/4 | 8.4 |
BGM-10X-20 | 1 1/2 | 10.3 |
Note: When using a base plate, please order according to the base plate model in the table above. When the base plate is not used, the installation surface must undergo 6-S precision mechanical finishing.