YCT ELECTROMAGNETIC SPEED ADJUSTABLE MOTORS
Frame size 112~355 Power 0.55KW~90KW
Work system S1 Insulation class B
Protection grade of governor: IP21; Ratio 1:10
Applications: fans, pumps and such instruments with decreasing load.
Technical Parameter
odel | Power
(kW) |
Rated torque
(N. m) |
Weight
(kg) |
Speed
(r/min) |
Model | Power
(kW) |
Rated torque
(N. m) |
Weight
(kg) |
Speed
(r/min) |
YCT112-4A | 0.55 | 3.6 | 54 | 1230-125 | YCT250-4A | 18.5 | 116 | 478 | 1320-132 |
YCT112-4B | 0.75 | 4.9 | 55 | YCT250-4B | 22 | 137 | 502 | ||
YCT132-4A | 1.1 | 7.1 | 81 | YCT280-4A | 30 | 189 | 630 | ||
YCT132-4B | 1.5 | 9.7 | 85 | YCT315-4A | 37 | 232 | 830 | ||
YCY160-4A | 2.2 | 14.1 | 122 | 1250-125 | YCT315-4B | 45 | 282 | 858 | |
YCT160-4B | 3 | 19.2 | 125 | YCT355-4A | 55 | 344 | 1440 | 1340-440 | |
YCT180-4A | 4 | 25.2 | 160 | YCT355-4B | 75 | 469 | 1570 | ||
YCT200-4A | 5.5 | 35.1 | 218 | YCT355-4C | 90 | 564 | 1640 | 1340-600 | |
YCT200-4B | 7.5 | 47.7 | 231 | YCT355-4D | 110 | 688 | 1900 | ||
YCT225-4A | 11 | 69 | 344 | YCT355-4E | 132 | 821 | 2010 | ||
YCT225-4B | 15 | 94 | 367 |
YCT-Series-Electromagnetic-Adjustable-Speed-Motor Catalog download