ZSQ-402R DN15 2WAY PISTON VALVE
1/2" Pneumatic two position shut-off valve, 2-way, internally threaded
ZSQ valves were primarily developed for the rationalization and automation of processes used in the tire, plastic and rubber manufacturing industries but are suitable for most applications requiring reliable on/off control of Steam, Nitrogen and Hot or Cold water. According to the signal supplied by the control instrument, it opens or cuts off the flowing medium (water, steam, etc.) in the pipeline to meet the requirements of the system for pressure, temperature, flow and other industrial parameters.
NO. | Part Name | Material | NO. | Part Name | Material |
1 | Actuator | QT500-7 | 11 | Gland nut | ZCr13 |
2 | Piston seal | F4 | 12 | Gland packing | PTFE |
3 | Tension bolt | 1Cr18ni9 | 13 | Flange | lcr18Ni9 |
4 | Piston | Aluminum | 14 | Gland | H62 |
5 | Piston spring | 60sizMn | 15 | Packing spring | icr18Ni9 |
6 | Yoke Stand | QT500-7 | 16 | Disc ring | PTFE+CF |
7 | Guide bushing | H62 | 17 | Disc adapter | 2cr13 |
8 | Dust seal | F4 | 18 | Lower seat plug | icr18Ni9 |
9 | Stem | lcr18Ni9 | 19 | * Replacement location | - |
10 | Piston rod | ZCr13 | 20 | (3 way) Flange seat | icr18Ni9 |
Model Name | 2way/3 way piston valve | Operating Pressure | 3.5bar(0.35Mpa) |
Fluids | Steam, Water, Nitrogen, Air | Max Pressure | 4.0Mpa |
Size | DN15-DN50 | Flow Characteristic | Linear / Equal % |
Operation | Normal Close | Temperature | - 20°C to + 280°C |
End connection | Flange(DIN, JIS、API) ;
Thread(BSPT, 1/2" DN15) |
Leakage rate | ISO 5208 Rate A |
Mounting direction | Horizontal or vertical up |
Dimensions (mm)
JIS, API or DIN flanges
DN | L | H1 | H | M | A | D(d) | D1 | D2 | b | f | n-d |
1/2" * | 85 | 48 | 206 | ZG1/4” | |||||||
15 | 146 | 48 | 206 | φ 85 | 95 | 70 | 51 | 15 | 1 | 4-φ 15 | |
20 | 146 | 55 | 255 | φ 85 | 100 | 75 | 56 | 16 | 1 | 4-φ 15 | |
25 | 167 | 72 | 295 | φ 116 | 125 | 90 | 68 | 16 | 1 | 4-φ 19 | |
32 | 190 | 90 | 410 | φ 165 | 135 | 100 | 76 | 18 | 2 | 4-φ 19 | |
40 | 190 | 80 | 360 | φ 172 | 140 | 105 | 81 | 19 | 2 | 4-φ 19 |
JB79-59, GB9113.11-8 flat flange and GB79.2-94, GB9113.5 concave flange
DN | L | H1 | H2* | H | M | A | D(d) | D1 | D2 | D3 | b | f1 | f2 | n-d | kg |
1/2" * | 98 | 48 | 265 | ZG1/4"
M16×1.5 |
¢85 | 3.5 | |||||||||
20 | 185 | 75 | 110 | 330 | ¢118 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-¢14 | 13.8 | |
25 | 185 | 75 | 110 | 330 | ¢118 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-¢14 | 13.8 | |
32 | 195 | 88 | 125 | 420 | ¢167 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-¢18 | 25.0 | |
40 | 195 | 88 | 125 | 420 | ¢167 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-¢18 | 25.0 | |
50 | 220 | 91 | 135 | 430 | ¢262 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-¢18 | 38.0 |
Note:* 1/2" female thread type; *H2 for 3 way piston valve.