AirTAC MF20X50SCA Mini Cylinder
Ordering code

Models
Double acting, MF20X50SCA, MF20X50SU, MF20X50SCM.
Double acting with cushion, MFC20X50SCA, MFC20X50SU, MFC20X50SCM.
Single acting_push, MSF20X50SCA, MSF20X50SU, MSF20X50SCM.
Single acting_pull, MTF20X50SCA, MTF20X50SU, MTF20X50SCM.
Double rod, MFD20X50S.
Double rod with cushion, MFCD20X50S.
Adjustable stroke, MFJ20X50S.
Adjustable stroke with cushion, MFCJ20X50S.
Specification
| Bore size(mm) | 20 | 25 | 32 | 40 | |
| Acting type | Double acting 、Double acting with cushion、Single acting | ||||
| Fluid | Air(to be filtered by 40µm filter element) | ||||
| Operating
pressure |
Double acting | 0.15~1.0MPa(22~145psi)(1.5~10.0bar) | |||
| Single acting | 0.2~1.0MPa(28~145psi)(2.0~10.0bar) | ||||
| Proof pressure | 1.5MPa(215psi)(15bar) | ||||
| Temperature □ | -20~70 | ||||
| Speed range mm/s | Double acting : 30~800 Single acting : 50~800 | ||||
| Stroke tolerance | 0~1500+1.0 >1500+1.5 | ||||
| Cushion type | MFC/MFCD/MFCJ Series: Variable cushion; Other series: Bumper | ||||
| Port size【Note 1】 | 1/8” | 1/4” | |||
Stroke
| Bore size
(mm) |
Standard stroke (mm) | Max. std stroke | Max. stroke | |
| MF
MFC |
20 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 800 |
| 25 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 800 | |
| 32 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 800 | |
| 40 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 800 | |
| MFD
MFCD MFJ MFCJ |
20 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | 300 | ━ |
| 25 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | 300 | ━ | |
| 32 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | ━ | |
| 40 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | ━ | |
| MSF
MTF |
20 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | ━ | ━ |
| 25 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | ━ | ━ | |
| 32 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | ━ | ━ | |
| 40 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | ━ | ━ | |
Dimensions




Shayne Ledenbach –
I was more than happy to seek out this internet-site.I wanted to thanks for your time for this wonderful read!! I definitely enjoying every little bit of it and I've you bookmarked to check out new stuff you weblog post.
https://www.smortergiremal.com/
Gelatin Recipe –
Hey! Would you mind if I share your blog with my myspace group? There's a lot of folks that I think would really enjoy your content. Please let me know. Many thanks
https://youtu.be/EU0UWV9T8cw
Gelatin Trick for Weight loss –
Right now it seems like BlogEngine is the preferred blogging platform available right now. (from what I've read) Is that what you are using on your blog?
https://youtu.be/hp2rUOnmsDM
Honey Trick –
Its such as you read my mind! You seem to know a lot about this, such as you wrote the ebook in it or something. I believe that you could do with a few percent to drive the message home a little bit, however other than that, that is wonderful blog. An excellent read. I will definitely be back.
https://youtu.be/rsGOaIqgED8