PT650D Weighing Indicator
PT650D is a kind of general weighing indicator, employing the latest technology for the reliable and best performance quality assurance, cost effective design which includes many functions. PT650D is suitable for all kinds of application such as hopper and weigh platform.
Attention: PT650 is a series model, it has different output interface options, please check the label on the back, which contains the specific configuration code.
For example:PT650D-1-2-2-0-0-C001, it is 220vac input; 4-20ma and rs485 two type output.
SPECIFICATION
ains Supply | 110V or 220V AC selectable, 50/60 Hz |
Power Consumption | 9VA |
Line Filter | Built-in |
Operating Temperature | -5ºC to 50ºC (23ºF to 122ºF) |
Relative Humidity | 90%, non-condensing |
Load Cell Type | All strain gauge type |
Load Cell Supply | 10V DC, 150mA, 4 x 350Ω load cell |
Input Sensitivity | 0.5µ V/D to 200µ V/D |
Zero Point Adjustment | Range from 0.05mV to 15mV |
Temperature Coefficient | 8 ppm/ºC of F.S.D. |
Non-Linearity | 0.005% of F.S.D. |
Conversion Rate | 200 times / second |
Internal Resolution | 16,700,000 |
Scale Range | 500 to 100,000 |
Step Width | 1, 2, 5, 10, 20, or 50 |
Maximum Display Resolution | 10,000 divisions |
Display | 13mm LED display (6 digital) |
Display Up-Date Rate | 1, 4, 8, 16 or 20 selectable |
BCD Output Rate | 4, 8, 16, 20, 60, 80 or 100 selectable |
RS232/RS485 Port (Option) |
|
Optional Hi/Lo Output | Photo-coupler 80V DC max. 0.3A |
Unit | kg / t selectable |
Supplied Accessories | Instruction manual |
Dimension | 96mm (W) x 48mm (H) x 144mm (L) |
Weight | 450g approx. |
PT650D output RS485 +4-20ma CODE PT650D-1-2-2-0-0-C001